files / problems / hilbert16-degree-8 / compute / q1 / certs / thick_r1_rank_le20.json
{
"what": "Radius-1 thicken of the Haas maximal stratum on every census triangulation of twist-rank at most 20. This is the leftover whole-stratum sweep that stopped at 4 of 164 on 2026-08-23.",
"scope_rank_max": 20,
"triangulations_in_scope": 164,
"complete": 164,
"ranks": {
"6": 1,
"10": 5,
"11": 7,
"12": 12,
"13": 23,
"14": 19,
"15": 11,
"16": 29,
"17": 13,
"18": 16,
"19": 13,
"20": 15
},
"evals": 1438512000,
"expected_evals": 1438512000,
"evals_match_46_times_2_to_rank": true,
"novel_vs_census": [
"<4 u 1<2> u 1<13>>",
"<4 u 1<3> u 1<12>>",
"<4 u 1<4> u 1<11>>",
"<4 u 1<5> u 1<10>>",
"<5 u 1<1> u 1<3> u 1<7>>",
"<5 u 1<6 u 1<7>>>",
"<5 u 1<6 u 1<8>>>",
"<6 u 1<5 u 1<8>>>",
"<6 u 1<6 u 1<6>>>",
"<6 u 1<6 u 1<7>>>",
"<6 u 1<8 u 1<4>>>",
"<6 u 1<9 u 1<4>>>",
"<7 u 1<1> u 1<3> u 1<7>>"
],
"already_certified": [
"<4 u 1<2> u 1<13>>",
"<4 u 1<3> u 1<12>>",
"<4 u 1<4> u 1<11>>",
"<4 u 1<5> u 1<10>>",
"<5 u 1<1> u 1<3> u 1<7>>",
"<5 u 1<6 u 1<7>>>",
"<5 u 1<6 u 1<8>>>",
"<6 u 1<5 u 1<8>>>",
"<6 u 1<6 u 1<6>>>",
"<6 u 1<6 u 1<7>>>",
"<6 u 1<8 u 1<4>>>",
"<6 u 1<9 u 1<4>>>",
"<7 u 1<1> u 1<3> u 1<7>>"
],
"new_schemes": [],
"open_nests": false
}