files / problems / hilbert16-degree-8 / compute / q9 / certs / summary.json

934 B · on GitHub

{
 "baseline": 2385,
 "bound": 2394,
 "extra": {
  "candidate_schemes": [],
  "complete": true,
  "evaluations": 319746,
  "n_tasks": 21
 },
 "followup": {
  "candidate_schemes": [
   "<2 u 1<1> u 1<2> u 1<9>>",
   "<2 u 1<1> u 1<3> u 1<9>>",
   "<3 u 1<1> u 1<3> u 1<9>>",
   "<4 u 1<1> u 1<3> u 1<9>>"
  ],
  "complete": true,
  "evaluations": 1750990,
  "n_tasks": 115
 },
 "n_new": 9,
 "remaining": {
  "candidate_schemes": [
   "<3 u 1<1> u 1<2> u 1<9>>",
   "<3 u 1<5> u 1<10>>",
   "<4 u 1<1> u 1<2> u 1<9>>",
   "<5 u 1<1> u 1<2> u 1<9>>",
   "<5 u 1<2> u 1<3> u 1<7>>"
  ],
  "complete": true,
  "evaluations": 16870408,
  "n_tasks": 1108
 },
 "schemes": [
  "<3 u 1<5> u 1<10>>",
  "<5 u 1<2> u 1<3> u 1<7>>",
  "<5 u 1<1> u 1<2> u 1<9>>",
  "<4 u 1<1> u 1<2> u 1<9>>",
  "<3 u 1<1> u 1<2> u 1<9>>",
  "<2 u 1<1> u 1<2> u 1<9>>",
  "<4 u 1<1> u 1<3> u 1<9>>",
  "<3 u 1<1> u 1<3> u 1<9>>",
  "<2 u 1<1> u 1<3> u 1<9>>"
 ]
}