files / problems / kissing-5d / compute / q6 / four_star_extras_s1.json
{
"d": 4,
"n_extras": 1440,
"n_groups": 240,
"target": 20,
"node_limit": 8000000,
"shard": 1,
"nshards": 2,
"pools": [
{"stars": [0, 1, 2, 4], "k": 27, "n_extras": 384, "best": 19, "nodes": 8865, "complete": true, "found_41": false},
{"stars": [0, 1, 2, 6], "k": 27, "n_extras": 384, "best": 19, "nodes": 9014, "complete": true, "found_41": false},
{"stars": [0, 1, 2, 8], "k": 27, "n_extras": 384, "best": 19, "nodes": 692116, "complete": true, "found_41": false},
{"stars": [0, 1, 3, 4], "k": 27, "n_extras": 384, "best": 19, "nodes": 9428, "complete": true, "found_41": false},
{"stars": [0, 1, 3, 6], "k": 27, "n_extras": 384, "best": 19, "nodes": 9462, "complete": true, "found_41": false},
{"stars": [0, 1, 3, 8], "k": 27, "n_extras": 384, "best": 19, "nodes": 693691, "complete": true, "found_41": false},
{"stars": [0, 1, 4, 5], "k": 28, "n_extras": 320, "best": 19, "nodes": 17, "complete": true, "found_41": false},
{"stars": [0, 1, 4, 7], "k": 27, "n_extras": 384, "best": 19, "nodes": 9510, "complete": true, "found_41": false},
{"stars": [0, 1, 4, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 726542, "complete": true, "found_41": false},
{"stars": [0, 1, 5, 7], "k": 27, "n_extras": 384, "best": 19, "nodes": 10917, "complete": true, "found_41": false},
{"stars": [0, 1, 5, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 625916, "complete": true, "found_41": false},
{"stars": [0, 1, 6, 8], "k": 27, "n_extras": 384, "best": 19, "nodes": 701575, "complete": true, "found_41": false},
{"stars": [0, 1, 7, 8], "k": 27, "n_extras": 384, "best": 19, "nodes": 603019, "complete": true, "found_41": false},
{"stars": [0, 1, 8, 9], "k": 28, "n_extras": 320, "best": 19, "nodes": 467871, "complete": true, "found_41": false},
{"stars": [0, 2, 3, 5], "k": 27, "n_extras": 384, "best": 19, "nodes": 5179, "complete": true, "found_41": false},
{"stars": [0, 2, 3, 7], "k": 27, "n_extras": 384, "best": 19, "nodes": 5094, "complete": true, "found_41": false},
{"stars": [0, 2, 3, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 177227, "complete": true, "found_41": false},
{"stars": [0, 2, 4, 6], "k": 26, "n_extras": 434, "best": 19, "nodes": 175857, "complete": true, "found_41": false},
{"stars": [0, 2, 4, 8], "k": 26, "n_extras": 434, "best": 19, "nodes": 568201, "complete": true, "found_41": false},
{"stars": [0, 2, 5, 6], "k": 26, "n_extras": 434, "best": 19, "nodes": 129438, "complete": true, "found_41": false},
{"stars": [0, 2, 5, 8], "k": 26, "n_extras": 434, "best": 19, "nodes": 483540, "complete": true, "found_41": false},
{"stars": [0, 2, 6, 7], "k": 27, "n_extras": 384, "best": 19, "nodes": 21160, "complete": true, "found_41": false},
{"stars": [0, 2, 6, 9], "k": 26, "n_extras": 434, "best": 19, "nodes": 466911, "complete": true, "found_41": false},
{"stars": [0, 2, 7, 9], "k": 26, "n_extras": 434, "best": 19, "nodes": 732607, "complete": true, "found_41": false},
{"stars": [0, 3, 4, 5], "k": 27, "n_extras": 384, "best": 19, "nodes": 3850, "complete": true, "found_41": false},
{"stars": [0, 3, 4, 7], "k": 26, "n_extras": 434, "best": 19, "nodes": 71069, "complete": true, "found_41": false},
{"stars": [0, 3, 4, 9], "k": 26, "n_extras": 434, "best": 19, "nodes": 284333, "complete": true, "found_41": false},
{"stars": [0, 3, 5, 7], "k": 26, "n_extras": 434, "best": 19, "nodes": 54525, "complete": true, "found_41": false},
{"stars": [0, 3, 5, 9], "k": 26, "n_extras": 434, "best": 19, "nodes": 229666, "complete": true, "found_41": false},
{"stars": [0, 3, 6, 8], "k": 26, "n_extras": 434, "best": 19, "nodes": 241846, "complete": true, "found_41": false},
{"stars": [0, 3, 7, 8], "k": 26, "n_extras": 434, "best": 19, "nodes": 284065, "complete": true, "found_41": false},
{"stars": [0, 3, 8, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 597002, "complete": true, "found_41": false},
{"stars": [0, 4, 5, 7], "k": 27, "n_extras": 384, "best": 19, "nodes": 14611, "complete": true, "found_41": false},
{"stars": [0, 4, 5, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 173785, "complete": true, "found_41": false},
{"stars": [0, 4, 6, 8], "k": 26, "n_extras": 434, "best": 19, "nodes": 521558, "complete": true, "found_41": false},
{"stars": [0, 4, 7, 8], "k": 26, "n_extras": 434, "best": 19, "nodes": 474901, "complete": true, "found_41": false},
{"stars": [0, 4, 8, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 575659, "complete": true, "found_41": false},
{"stars": [0, 5, 6, 8], "k": 26, "n_extras": 434, "best": 19, "nodes": 475136, "complete": true, "found_41": false},
{"stars": [0, 5, 7, 8], "k": 26, "n_extras": 434, "best": 19, "nodes": 593376, "complete": true, "found_41": false},
{"stars": [0, 5, 8, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 544281, "complete": true, "found_41": false},
{"stars": [0, 6, 7, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 179787, "complete": true, "found_41": false},
{"stars": [0, 7, 8, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 610330, "complete": true, "found_41": false},
{"stars": [1, 2, 3, 5], "k": 27, "n_extras": 384, "best": 19, "nodes": 3192, "complete": true, "found_41": false},
{"stars": [1, 2, 3, 7], "k": 27, "n_extras": 384, "best": 19, "nodes": 3296, "complete": true, "found_41": false},
{"stars": [1, 2, 3, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 7008, "complete": true, "found_41": false},
{"stars": [1, 2, 4, 6], "k": 26, "n_extras": 434, "best": 19, "nodes": 17721, "complete": true, "found_41": false},
{"stars": [1, 2, 4, 8], "k": 26, "n_extras": 434, "best": 19, "nodes": 22575, "complete": true, "found_41": false},
{"stars": [1, 2, 5, 6], "k": 26, "n_extras": 434, "best": 19, "nodes": 15321, "complete": true, "found_41": false},
{"stars": [1, 2, 5, 8], "k": 26, "n_extras": 434, "best": 19, "nodes": 12262, "complete": true, "found_41": false},
{"stars": [1, 2, 6, 7], "k": 27, "n_extras": 384, "best": 19, "nodes": 2555, "complete": true, "found_41": false},
{"stars": [1, 2, 6, 9], "k": 26, "n_extras": 434, "best": 19, "nodes": 15117, "complete": true, "found_41": false},
{"stars": [1, 2, 7, 9], "k": 26, "n_extras": 434, "best": 19, "nodes": 15014, "complete": true, "found_41": false},
{"stars": [1, 3, 4, 5], "k": 27, "n_extras": 384, "best": 19, "nodes": 674, "complete": true, "found_41": false},
{"stars": [1, 3, 4, 7], "k": 26, "n_extras": 434, "best": 19, "nodes": 4367, "complete": true, "found_41": false},
{"stars": [1, 3, 4, 9], "k": 26, "n_extras": 434, "best": 19, "nodes": 8991, "complete": true, "found_41": false},
{"stars": [1, 3, 5, 7], "k": 26, "n_extras": 434, "best": 19, "nodes": 4178, "complete": true, "found_41": false},
{"stars": [1, 3, 5, 9], "k": 26, "n_extras": 434, "best": 19, "nodes": 4221, "complete": true, "found_41": false},
{"stars": [1, 3, 6, 8], "k": 26, "n_extras": 434, "best": 19, "nodes": 8483, "complete": true, "found_41": false},
{"stars": [1, 3, 7, 8], "k": 26, "n_extras": 434, "best": 19, "nodes": 8481, "complete": true, "found_41": false},
{"stars": [1, 3, 8, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 615, "complete": true, "found_41": false},
{"stars": [1, 4, 5, 7], "k": 27, "n_extras": 384, "best": 19, "nodes": 2130, "complete": true, "found_41": false},
{"stars": [1, 4, 5, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 2463, "complete": true, "found_41": false},
{"stars": [1, 4, 6, 8], "k": 26, "n_extras": 434, "best": 19, "nodes": 15392, "complete": true, "found_41": false},
{"stars": [1, 4, 7, 8], "k": 26, "n_extras": 434, "best": 19, "nodes": 15392, "complete": true, "found_41": false},
{"stars": [1, 4, 8, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 12839, "complete": true, "found_41": false},
{"stars": [1, 5, 6, 8], "k": 26, "n_extras": 434, "best": 19, "nodes": 15638, "complete": true, "found_41": false},
{"stars": [1, 5, 7, 8], "k": 26, "n_extras": 434, "best": 19, "nodes": 15638, "complete": true, "found_41": false},
{"stars": [1, 5, 8, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 1909, "complete": true, "found_41": false},
{"stars": [1, 6, 7, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 9517, "complete": true, "found_41": false},
{"stars": [1, 7, 8, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 9687, "complete": true, "found_41": false},
{"stars": [2, 3, 4, 6], "k": 27, "n_extras": 384, "best": 19, "nodes": 16434, "complete": true, "found_41": false},
{"stars": [2, 3, 4, 8], "k": 27, "n_extras": 384, "best": 19, "nodes": 13874, "complete": true, "found_41": false},
{"stars": [2, 3, 5, 6], "k": 27, "n_extras": 384, "best": 19, "nodes": 12039, "complete": true, "found_41": false},
{"stars": [2, 3, 5, 8], "k": 27, "n_extras": 384, "best": 19, "nodes": 8958, "complete": true, "found_41": false},
{"stars": [2, 3, 6, 7], "k": 28, "n_extras": 320, "best": 19, "nodes": 81, "complete": true, "found_41": false},
{"stars": [2, 3, 6, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 14911, "complete": true, "found_41": false},
{"stars": [2, 3, 7, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 11485, "complete": true, "found_41": false},
{"stars": [2, 4, 5, 6], "k": 27, "n_extras": 384, "best": 19, "nodes": 25532, "complete": true, "found_41": false},
{"stars": [2, 4, 5, 8], "k": 27, "n_extras": 384, "best": 19, "nodes": 20735, "complete": true, "found_41": false},
{"stars": [2, 4, 6, 7], "k": 27, "n_extras": 384, "best": 19, "nodes": 25942, "complete": true, "found_41": false},
{"stars": [2, 4, 6, 9], "k": 26, "n_extras": 434, "best": 19, "nodes": 69850, "complete": true, "found_41": false},
{"stars": [2, 4, 7, 9], "k": 26, "n_extras": 434, "best": 19, "nodes": 69528, "complete": true, "found_41": false},
{"stars": [2, 5, 6, 7], "k": 27, "n_extras": 384, "best": 19, "nodes": 14841, "complete": true, "found_41": false},
{"stars": [2, 5, 6, 9], "k": 26, "n_extras": 434, "best": 19, "nodes": 64492, "complete": true, "found_41": false},
{"stars": [2, 5, 7, 9], "k": 26, "n_extras": 434, "best": 19, "nodes": 53526, "complete": true, "found_41": false},
{"stars": [2, 6, 7, 8], "k": 27, "n_extras": 384, "best": 19, "nodes": 16688, "complete": true, "found_41": false},
{"stars": [2, 6, 8, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 17700, "complete": true, "found_41": false},
{"stars": [3, 4, 5, 6], "k": 27, "n_extras": 384, "best": 19, "nodes": 10789, "complete": true, "found_41": false},
{"stars": [3, 4, 5, 8], "k": 27, "n_extras": 384, "best": 19, "nodes": 10446, "complete": true, "found_41": false},
{"stars": [3, 4, 6, 7], "k": 27, "n_extras": 384, "best": 19, "nodes": 11749, "complete": true, "found_41": false},
{"stars": [3, 4, 6, 9], "k": 26, "n_extras": 434, "best": 19, "nodes": 43043, "complete": true, "found_41": false},
{"stars": [3, 4, 7, 9], "k": 26, "n_extras": 434, "best": 19, "nodes": 41244, "complete": true, "found_41": false},
{"stars": [3, 5, 6, 7], "k": 27, "n_extras": 384, "best": 19, "nodes": 9352, "complete": true, "found_41": false},
{"stars": [3, 5, 6, 9], "k": 26, "n_extras": 434, "best": 19, "nodes": 40573, "complete": true, "found_41": false},
{"stars": [3, 5, 7, 9], "k": 26, "n_extras": 434, "best": 19, "nodes": 39719, "complete": true, "found_41": false},
{"stars": [3, 6, 7, 8], "k": 27, "n_extras": 384, "best": 19, "nodes": 11503, "complete": true, "found_41": false},
{"stars": [3, 6, 8, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 13943, "complete": true, "found_41": false},
{"stars": [4, 5, 6, 7], "k": 28, "n_extras": 320, "best": 19, "nodes": 917, "complete": true, "found_41": false},
{"stars": [4, 5, 6, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 14431, "complete": true, "found_41": false},
{"stars": [4, 5, 7, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 9484, "complete": true, "found_41": false},
{"stars": [4, 6, 7, 8], "k": 27, "n_extras": 384, "best": 19, "nodes": 13402, "complete": true, "found_41": false},
{"stars": [4, 6, 8, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 14474, "complete": true, "found_41": false},
{"stars": [5, 6, 7, 8], "k": 27, "n_extras": 384, "best": 19, "nodes": 10465, "complete": true, "found_41": false},
{"stars": [5, 6, 8, 9], "k": 27, "n_extras": 384, "best": 19, "nodes": 11181, "complete": true, "found_41": false},
{"stars": [6, 7, 8, 9], "k": 28, "n_extras": 320, "best": 19, "nodes": 2603, "complete": true, "found_41": false}
],
"n_pools": 105,
"n_bb_complete_empty": 105,
"n_incomplete": 0,
"n_hit": 0,
"max_best": 19,
"tot_nodes": 14283547,
"found_41": false,
"comment": "4-star leftover extras B&B; |E|>=20 and |E|>=|U|+1"
}