files / problems / one-third-two-thirds / compute / census10.txt

529 B · on GitHub

n	nat	w3	min_d	<14/39	<1/3	e	pair
3	7	1	1/2	0	0	0	(0,0):0/0
4	39	16	1/2	0	0	0	(0,0):0/0
5	314	212	4/11	0	0	11	(1,2):7/4
6	3339	2842	4/11	0	0	11	(1,2):7/4
7	43502	40916	14/39	0	0	39	(1,2):25/14
8	657363	643236	14/39	0	0	39	(1,2):25/14
9	11106683	11026537	14/39	0	0	39	(1,2):25/14
10	204767041	204298353	66/187	187	0	187	(3,4):121/66
BEST n=5 down: 0 0 1 1 7
BEST n=6 down: 0 0 1 1 7 31
BEST n=7 down: 0 0 1 1 7 7 31
BEST n=8 down: 0 0 1 1 7 7 31 127
BEST n=9 down: 0 0 1 1 7 7 31 127 255
BEST n=10 down: 0 0 1 1 7 11 23 87 95 255